| Customization: | Available |
|---|---|
| After-sales Service: | Parts |
| Warranty: | 1 Year/2000 Working Hours |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Stma Electric Forklift 2ton 2.5tonne 3000kg Battery Power Fork Lift Truck with Lithium Battery



| Brand | - | STMA | STMA | STMA | STMA |
| Model | - | FE20L | FE25L | FE30L | FE35L |
| Power mode | - | Lithium Iron Phosphate battery | |||
| Driving mode | Seat | Seat | Seat | Seat | |
| Load capacity | Q(Kg) | 2000 | 2500 | 3000 | 3500 |
| Load center | C(mm) | 500 | 500 | 500 | 500 |
| Max.lifting height | h4(mm) | 3000 | 3000 | 3000 | 3000 |
| Self-weight | kg | 3650 | 3810 | 4110 | 4410 |
| Battery weight | kg | 154 | 154 | 180 | 180 |
| Front overhang | x(mm) | 470 | 470 | 475 | 475 |
| Wheelbase | y(mm) | 1550 | 1550 | 1650 | 1650 |
| Mast tilting angle (fwd/bwd) | α/β(°) | 6/12 | 6/12 | 6/12 | 6/12 |
| Mast height(fork lowered) | mm | 2080 | 2080 | 2140 | 2140 |
| Free lifting height | mm | 140 | 140 | 145 | 145 |
| Max.lifting height | mm | 4040 | 4040 | 4135 | 4135 |
| Overhead guard height | mm | 2125 | 2125 | 2150 | 2150 |
| Driver's seat height | mm | 1075 | 1075 | 1110 | 1110 |
| Overall length(without fork) | h1(mm) | 2420 | 2450 | 2540 | 2585 |
| Overall width | b1(mm) | 1160 | 1160 | 1220 | 1220 |
| Fork size:thickness*width*length | mm | 1220X122X40 | 1220X122X40 | 1220X125X45 | 1220X125X50 |
| Min. ground clearance (mast) | m1(mm) | 130 | 130 | 140 | 140 |
| Min. ground clearance (middle of chassis) | mm | 140 | 140 | 150 | 150 |
| Min. turning radius | Wa(mm) | 2250 | 2250 | 2350 | 2395 |
| Tire type | - | pneumatic tire | pneumatic tire | pneumatic tire | pneumatic tire/Solid tire |
| Tire number(X=driving tire) | - | 2×/2 | 2×/2 | 2×/2 | 2×/2 |
| Front tire | - | 7.00-12-12PR | 7.00-12-12PR | 28X9-15-14PR | 28X9-15-14PR |
| Rear tire | - | 18X7-8-14PR | 18X7-8-14PR | 18X7-8-14PR | 18X7-8 |
| Travelling speed(loaded/unloaded) | Km/h | 16/16 | 16/16 | 15/15 | 15/15 |
| Lifting speed(loaded/unloaded) | mm/s | 300/440 | 300/440 | 320/460 | 310/460 |
| Max.drawbar pull(load/unloaded) | kN | 22/21 | 21.5/20.5 | 20.5/19.5 | 19.5/18 |
| Max.gradeability(loaded/unloaded) | % | 15/15 | 15/15 | 15/15 | 15/15 |
| Power unit model | - | 35G2 | 35G2 | 35G2 | 35G2 |
| Power unit cooling form | - | Air cooling | Air cooling | Air cooling | Air cooling |
| Travelling motor power | KW | 15.0AC | 15.0AC | 15.0AC | 15.0AC |
| Working motor power | KW | 15.0AC | 15.0AC | 15.0AC | 15.0AC |
| Battery (voltage/capacity) | V/Ah | 115.2/125 | 115.2/125 | 115.2/173 | 115.2/173 |
| Standard charger specifications(output) | V/A | 115/50 | 115/50 | 115/100 | 115/100 |










