| Customization: | Available |
|---|---|
| After-sales Service: | Parts |
| Warranty: | 1 Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
New Condition 2.5T 2500KG MINI Lithium battery Electric Forklift With Carton Clamps




| Electric forklift parameters table | ||||
| Content | No. | Projects | Unit | |
| 2 | Model | - | FE25L | |
| 3 | Power mode | - | ||
| 4 | Driving mode | Seat | ||
| 5 | Load capacity | Q(Kg) | 2500 | |
| 6 | Load center | C(mm) | 500 | |
| 7 | Max.lifting height | h4(mm) | 3000 | |
| Weight | 8 | Self-weight | kg | 4250 |
| 9 | Battery weight | kg | 960 | |
| Size | 10 | Front overhang | x(mm) | 470 |
| 11 | Wheelbase | y(mm) | 1500 | |
| 12 | Mast tilting angle (fwd/bwd) | α/β(°) | 6/12 | |
| 13 | Mast height(fork lowered) | mm | 2140 | |
| 14 | Free lifting height | mm | 140 | |
| 15 | Max.lifting height | mm | 4129 | |
| 16 | Overhead guard height | mm | 2140 | |
| 17 | Overall length(without fork) | h1(mm) | 2369 | |
| 18 | Overall width | b1(mm) | 1168 | |
| 19 | Fork size:thickness*width*length | mm | 1070x122x40 | |
| 20 | Min. ground clearance (mast) | m1(mm) | 105 | |
| 21 | Min. ground clearance (middle of chassis) | mm | 125 | |
| 22 | Min. turning radius | Wa(mm) | 2070 | |
| Tires | 23 | Tire type | - | pneumatic tire |
| 24 | Tire number(X=driving tire) | - | 2×/2 | |
| 25 | Front tire | - | 7.00-12-12PR | |
| 26 | Rear tire | - | 18X7-8-14PR | |
| Performance | 27 | Travelling speed(loaded/unloaded) | Km/h | 13/15 |
| 28 | Lifting speed(loaded/unloaded) | mm/s | 260/460 | |
| 29 | Max.drawbar pull(load/unloaded) | kN | 13.5/12.5 | |
| 30 | Max.gradeability(loaded/unloaded) | % | 15/15 | |
| System | 31 | Travelling motor power | KW | 11.1AC |
| 32 | Working motor power | KW | 10.5DC(12AC) | |
| 33 | Battery (voltage/capacity) | V/Ah | ||
| 34 | Standard charger specifications(output) | V/A | ||










