|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | Parts |
| Warranty: | 1 Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
STMA electric Fork lift Accessories Push Pull Attachment 2 Ton 2000kg electric Forklift
Lead-acid batteries forklift
| Brand | STMA | ||
| Model | FE15 | FE20 | |
| Power type | Battery | Battery | |
| Operation type | Seated | Seated | |
| Rated capacity | Q(kg) | 1500 | 2000 |
| Load center | c(mm) | 500 | 500 |
| Front overhang | x(mm) | 380 | 420 |
| Wheelbase | y(mm) | 1380 | 1505 |
| Weight | |||
| Service weight(incl.battery) | kg | 2900 | 3380 |
| Wheel | |||
| Wheel type | mm | Pneumatic tyre | Pneumatic tyre |
| Load wheel | mm | 130-205 | 460x180-205 |
| Drive wheel | 160-230 | 540x205-230 | |
| Number of wheels,front/rear(x=drive wheel) | b10(mm) | 2x/2 | 2x/2 |
| Wheel tread,drive side | b11(mm) | 910 | 950 |
| Wheel tread,load side | 930 | 960 | |
| Size | |||
| Mast tilting | @ | 6/10 | 6/10 |
| Mast closed height | h1(mm) | 1995 | 1995 |
| Free lift height | h2(mm) | 135 | 140 |
| Lift height | h3(mm) | 3000 | 3000 |
| Mast extended height with load-backrest | h4(mm) | 4030 | 4030 |
| Overhead guard heught | h6(mm) | 2100 | 2100 |
| Seat height | h7(mm) | 1090 | 1090 |
| Overall length | L1(mm) | 3205 | 3410 |
| Length to fork face | L2(mm) | 2135 | 2340 |
| Overall width | b1(mm) | 1110 | 1160 |
| Fork size | l/e/s(mm) | 1070/100/35 | 1070/122/40 |
| Installation level | 2A | 2A | |
| Fork carriage width | b3(mm) | 1040 | 1040 |
| Fork outside width | b5(mm) | 222~1000 | 222~1000 |
| Mast ground clearance | m1(mm) | 85 | 85 |
| Body ground clearance | m2(mm) | 100 | 100 |
| Aisle width for pallet 1000*1200mm | Ast(mm) | 3580 | 3720 |
| Turning radius | Wa(mm) | 2000 | 2100 |
| Function | |||
| Driving speed (load/unload) | km/h | 10/12 | 10/12 |
| Lifting speed (load/unload) | mm/s | 300/480 | 230/400 |
| Lowering speed (load/unload) | mm/s | 380/360 | 420/480 |
| Max.gradeability(load/unload)(S2-5min) | %(tan) | 14/15 | 14/15 |
| Brake type | Hydraulic | Hydraulic | |
| Drive | |||
| Driving motor (S2-5min) | kw | AC6.8 | AC6.8 |
| Lifting motor(S3-15%) | kw | DC8.2 | DC8.6 |
| Battery Voltage/capacity | V/Ah | 48/400 | 48/490 |
| Battery weight | kg | 645 | 750 |
| Steering system | Hydraulic | Hydraulic | |
| Other | |||
| Lithium battery voltage/capacity | V/Ah | 48V/300 | 48/450 |
| AC lifting motor (S3-15%) | kw | AC10 | AC10 |















