| Customization: | Available |
|---|---|
| After-sales Service: | Parts |
| Warranty: | 1 Year/2000 Working Hours |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency




Manufacturer | STMA | |||||
1 | Model | FD250 | FD300 | |||
2 | Power Type | Diesel | Diesel | |||
3 | Ratcd Capacity | kg | 25000 | 30000 | ||
4 | Load Centre Distance | mm | 1200 | 1200 | ||
5 | Lift Height | mm | 3500 | 3500 | ||
6 | Fork Size | LxWxT | mm | 2440x300x150 | 2440x300x150 | |
7 | Mast Tilt Angle | F/R | Deg | 6°/12° | 6°/12° | |
8 | Minimum Tuming radius | mm | 6500 | 7200 | ||
9 | Minimum ground clearance | No load | 300 | 310 | ||
10 | Full load | 270 | 270 | |||
11 | Minimum travel speed | Full load | km/h | 28 | 25 | |
12 | No load | 35 | 30 | |||
13 | Minimum lift speed | Full load | mm/s | 250 | 230 | |
14 | No load | 270 | 250 | |||
15 | Gradeability | Full load | % | 25 | 25 | |
16 | No load | 35 | 35 | |||
17 | Overall length | Without forks | mm | 6000 | 6500 | |
18 | Overall width | 3100 | 3200 | |||
19 | Fork height at maximum lift (with backrest) | 5750 | 5750 | |||
20 | Overhead guard height | 3280 | 3330 | |||
21 | Mast height | 3600 | 3600 | |||
22 | Tires types(FR/RR) | Pneumatic tires | Pneumatic tires | |||
23 | Number of wheel(FR/RR) | 4ftont /2rear | 4ftont /2rear | |||
24 | Tires | Front wheel | 14.00-24-28PR | 14.00-24-32PR | ||
25 | Rear wheel | 14.00-24-28PR | 14.00-24-32PR | |||
26 | Wheelbase | 4000 | 4300 | |||
27 | Wheel Tread | Front wheel | 2200 | 2320 | ||
28 | Rear wheel | 1930 | 1930 | |||
29 | Self weight | Without load | kg | 32000 | 38000 | |
30 | Engine | Manufacturer | Weichai | Weichai | ||
31 | Model | WP12G240E306 | WP12G250E302 | |||
32 | Rated output | kw/r.p.m | 175/1800 | 185/2100 | ||
33 | Rated torque | N/m/r.p.m | 1250/1200-1300 | 1200/1300-1400 | ||
34 | Number of cylinders | 6 | 6 | |||
35 | Displacement | L | 18.596 | 18.596 | ||








