| Customization: | Available |
|---|---|
| After-sales Service: | Parts |
| Warranty: | 12 Months or 2000 Working Warranty |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
STMA Factory price Small 2WD 4WD Off-Road Forklifts 2.5 Ton to 3.5 Ton Capacity for Rough Terrain with Reliable Engine Mast




Specifications of rough terrain forklift
| content | Project | ||||||
Characteristic |
1 | - | Brand | STMA | STMA | STMA | STMA |
| 2 | - | Model | RTD25-2WD | RTD35-2WD | RTD25-4WD | RTD35-4WD | |
| 3 | - | Power Unit | Diesel fuel | Diesel fuel | |||
| 4 | - | Driving mode | Seated | Seated | |||
| 5 | Kg | Rated Capacity | 2500 | 3500 | 2500 | 3500 | |
| 6 | mm | Load Center | 500 | 500 | |||
| 7 | mm | Max.Lifting Height | 3000 | 3000 | |||
| Weight | 8 | kg | Weight | 4680 | 5380 | 4850 | 5460 |
| Dimensions | 9 | mm | Front Overhand | 580 | 595 | 580 | 595 |
| 10 | mm | Rear Overhand | 520 | 520 | |||
| 11 | mm | Wheelbase | 1880 | 1880 | |||
| 12 | . | Mast Tilting Angle (Fwd/Bwd) | 10/12 | 10/12 | |||
| 13 | mm | Mast Lowered Height | 2265 | 2265 | |||
| 14 | mm | Free Lifting Height | 160 | 165 | 165 | 170 | |
| 15 | mm | Max.Lifting Height | 4175 | 4305 | 4170 | 4300 | |
| 16 | mm | Overhead Guard Height | 2263 | 2263 | |||
| 17 | mm | Overall Length | 2980 | 2995 | 3030 | 3045 | |
| 18 | mm | Overall Width | 1558 | 1600 | 1558 | 1615 | |
| 19 | mm | Fork Size (LxWxT) | 1070×122×40 | 1070×122×45 | 1070x122x40 | 1070x125x45 | |
| 20 | mm | Min. Ground Clearance,middle of chassis(unloaded) | 220 | 220 | |||
| 21 | mm | Min. Ground Clearance,mast(unloaded) | 270 | 270 | |||
| 22 | mm | Min.Turning Radius | 2870 | 3080 | |||
| 23 | mm | Min. right-angle aisle width | 4726 | 4741 | -- | -- | |
| 24 | mm | Min. right-angle channel width | 2615 | 2630 | 2690 | ||
| Tire | 25 | - | Tire type | Inflatable tire | Inflatable tire | ||
| 26 | - | Tire Number(X=Driving Tire) | 2×/2 | 2×/2× | |||
| 27 | - | Front Tire Type | 12-16.5-12PR | 14-17.5-14PR | 12-16.5-12PR | 14-17.5-14PR | |
| 28 | - | Rear Tire Type | 27x10-12-12PR | 10.0/75-15.3 | |||
| 29 | mm | Front Wheel Tread | 1250.5 | 1233 | 1265 | ||
| 30 | mm | Rear Wheel Tread | 1205 | 1220 | |||
| Performance | 31 | Km/h | Travelling Speed(Loaded/Unloaded) | 18/22 | 18/22 | 19/20 | 18/19 |
| 32 | mm/s | Lifting Speed(Loaded/Unloaded) | 450/480 | 400/430 | 600/620 | 480/500 | |
| 33 | kN | Maximum traction force(Loaded/Unloaded) | 17 | 38 | |||
| 34 | % | Max. Gradeability (Loaded/Unloaded) | 20 | 16 | 50 | 45 | |
| Drive system | 35 | Engine brand/model | xinchai 3E22YG51 | Xinchai 3E22YG51 | |||
| 36 | KW/rpm | Rated power/speed | 44.8/2400 | 44.8/2400 / |
|||
| 37 | Nm/rpm | Maximum torque/speed | 210/1600-1800 | 210/1600-1800 / |
|||
| 38 | Number of cylinders - cylinder diameter x stroke | 3-94×107 | 3-94×107 | ||||
| 39 | L | Engine displacement | 2.23 | 2.23 | |||
| 40 | Emission standards | Europe V | Europe V | ||||
| 41 | Transmission gear (front/rear) | 1/1 ZhongChai YQXDY37 S1 |
2/1 ZhongChai FSDT35 |
||||












