| Customization: | Available |
|---|---|
| After-sales Service: | Parts |
| Warranty: | 1 Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

STMA China High Quality 6 Ton 7 Ton 8 Ton 7000kg Portable Electric Forklift With Lithium-ion Battery


Specifications of battery forklift
| 1 | Manufacturer | STMA | ||
| 2 | Model | FE40 | FE50 | |
| 3 | Power type | Battery | Battery | |
| 4 | Operation type | Seated | Seated | |
| 5 | Rated capacity | (kg) | 4000 | 5000 |
| 6 | Load center | (mm) | 500 | 500 |
| 7 | Front overhang | (mm) | 484 | 530 |
| 8 | Wheelbase | (mm) | 1800 | 2000 |
| 9 | Service weight(incl.battery) | kg | 5300 | 7100 |
| 10 | Wheel type | Solid tyre | Solid tyre | |
| 11 | Load wheel | mm | 460x180-205 | 540x205-230 |
| 12 | Drive wheel | mm | 590x260-305 | 250-381 |
| 13 | Number of wheels,front/rear(x=drive wheel) | 2x/2 | 2x/2 | |
| 14 | Wheel tread,drive side | (mm) | 1080 | 1225 |
| 15 | Wheel tread,load side | (mm) | 990 | 1025 |
| 16 | Mast tilting | @ | 6/10 | 6/11 |
| 17 | Mast closed height | (mm) | 2110 | 2180 |
| 18 | Free lift height | (mm) | 150 | 150 |
| 19 | Lift height | (mm) | 3000 | 3000 |
| 20 | Mast extended height with load-backrest | (mm) | 4256 | 4040 |
| 21 | Overhead guard heught | (mm) | 2130 | 2250 |
| 22 | Seat height | (mm) | 1120 | 1230 |
| 23 | Overall length (within fork length) | (mm) | 3770 | 4060 |
| 24 | Length to fork face | (mm) | 2700 | 2990 |
| 25 | Overall width | (mm) | 1330 | 1470/1350 |
| 26 | Fork size | (mm) | 1070/125/50 | 1070/150/50 |
| 27 | Installation level | 3A | 3A | |
| 28 | Fork carriage width | (mm) | 1100 | 1380 |
| 29 | Fork outside width | (mm) | 250~1050 | 320~1320 |
| 30 | Mast ground clearance | (mm) | 90 | 120 |
| 31 | Body ground clearance | (mm) | 100 | 120 |
| 32 | Aisle width for pallet 1000*1200mm | (mm) | 4190 | 4490 |
| 33 | Turning radius | (mm) | 2450 | 2690 |
| 34 | Driving speed (load/unload) | km/h | 10/12 | 10/12 |
| 35 | Lifting speed (load/unload) | mm/s | 200/300 | 200/300 |
| 36 | Lowering speed (load/unload) | mm/s | 300/460 | 300/460 |
| 37 | Max.gradeability(load/unload)(S2-5min) | %/(tan) | 14/15 | 15/15 |
| 38 | Brake type | Hydraulic | Hydraulic | |
| 39 | Driving motor (S2-60min) | km | AC14 | AC16.6 |
| 40 | Lifting motor(S3-15%) | km | DC10 | AC15 |
| 41 | Battery Voltage/capacity | V/Ah | 80/450 | 80/630 |
| 42 | Battery weight | kg | 1195 | 1690 |
| 43 | Steering system | Hydraulic | Hydraulic | |
| 44 | Lithium battery voltage/capacity | V/Ah | 80/450 | 80/525 |
| 45 | AC lifting motor (S3-15%) | kw | AC13.5 | AC15 |










