| Customization: | Available |
|---|---|
| After-sales Service: | Parts |
| Warranty: | 18 Months or 3000 Working Warranty |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
STMA Carretilla Elevadora Cheap Heavy Duty Forklifts Diesel Engine 16 ton 18ton Forklift Truck Price for Sale



| Manufacturer | STMA | ||||||
| 1 | Model | FD135 | FD150 | FD160 | |||
| 2 | Power Type | Diesel | Diesel | Diesel | |||
| 3 | Ratcd Capacity | kg | 13500 | 15000 | 16000 | ||
| 4 | Load Centre Distance | mm | 900 | 900 | 900 | ||
| 5 | Lift Height | mm | 3500 | 3500 | 3500 | ||
| 6 | Fork Size | LxWxT | mm | 1820*200*100 | 1820*200*100 | 1820*200*100 | |
| 7 | Mast Tilt Angle | F/R | Deg | 6°/12° | 6°/12° | 6°/12° | |
| 8 | Minimum Tuming radius | mm | 4750 | 5250 | 5250 | ||
| 9 | Minimum ground clearance | No load | 245 | 290 | 290 | ||
| 10 | Full load | 215 | 260 | 260 | |||
| 11 | Minimum travel speed | Full load | km/h | 30 | 35 | 35 | |
| 12 | No load | 25 | 30 | 30 | |||
| 13 | Minimum lift speed | Full load | mm/s | 300 | 300 | 300 | |
| 14 | No load | 260 | 260 | 260 | |||
| 15 | Gradeability | Full load | % | 25 | 30 | 30 | |
| 16 | No load | 20 | 25 | 25 | |||
| 17 | Overall length | Without forks | mm | 4800 | 4800 | 4880 | |
| 18 | Overall width | 2350 | 2450 | 2450 | |||
| 19 | Fork height at maximum lift (with backrest) | 5050 | 5050 | 5050 | |||
| 20 | Overhead guard height | 2950 | 2950 | 2950 | |||
| 21 | Mast height | 3200 | 3200 | 3200 | |||
| 22 | Tires types(FR/RR) | Pneumatic tires | Pneumatic tires | Pneumatic tires | |||
| 23 | Number of wheel(FR/RR) | 4front/2rear | 4front/2rear | 4front/2rear | |||
| 24 | Tires | Front wheel | 11.00-20-18PR | 12-20-24PR | 12-20-24PR | ||
| 25 | Rear wheel | 11.00-20-18PR | 12-20-24PR | 12-20-24PR | |||
| 26 | Wheelbase | 3000 | 3400 | 3400 | |||
| 27 | Wheel Tread | Front wheel | 1900 | 1900 | 1900 | ||
| 28 | Rear wheel | 1800 | 1800 | 1800 | |||
| 29 | Self weight | Without load | kg | 19000 | 20800 | 22800 | |
| 30 | Engine | Manufacturer | Weichai | Weichai | Weichai | ||
| 31 | Model | WD10G220E21 | WD10G220E21 | WD10G220E21 | |||
| 32 | Rated output | kw/r.p.m | 92/2200 | 128/2200 | 128/2200 | ||
| 33 | Rated torque | N/m/r.p.m | 1100/1200-1400 | 1100/1200-1400 | 1100/1200-1400 | ||
| 34 | Number of cylinders | 6 | 6 | 6 | |||
| 35 | Displacement | L | 11.596 | 11.596 | 11.596 | ||










