| Customization: | Available |
|---|---|
| After-sales Service: | Parts |
| Warranty: | 18 Months or 3000 Working Warranty |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
45 Ton Heavy Duty Diesel Forklift Truck for Sales Rental Máquina elevadora



| Manufacturer | STMA | |||||
| 1 | Model | FD350 | FD400 | |||
| 2 | Power Type | Diesel | Diesel | |||
| 3 | Ratcd Capacity | kg | 35000 | 40000 | ||
| 4 | Load Centre Distance | mm | 1200 | 1200 | ||
| 5 | Lift Height | mm | 1200 | 1200 | ||
| 6 | Fork Size | LxWxT | mm | 2440x300x150 | 2440x300x150 | |
| 7 | Mast Tilt Angle | F/R | Deg | 6°/12° | 6°/12° | |
| 8 | Minimum Tuming radius | mm | 7800 | 8500 | ||
| 9 | Minimum ground clearance | No load | 280 | 300 | ||
| 10 | Full load | 220 | 240 | |||
| 11 | Minimum travel speed | Full load | km/h | 16 | 16 | |
| 12 | No load | 23 | 23 | |||
| 13 | Minimum lift speed | Full load | mm/s | 170 | 170 | |
| 14 | No load | 180 | 180 | |||
| 15 | Gradeability | Full load | % | 25 | 25 | |
| 16 | No load | 35 | 35 | |||
| 17 | Overall length | Without forks | mm | 6800 | 7100 | |
| 18 | Overall width | 3250 | 3250 | |||
| 19 | Fork height at maximum lift (with backrest) | 5750 | 5750 | |||
| 20 | Overhead guard height | 3380 | 3380 | |||
| 21 | Mast height | 3600 | 3600 | |||
| 22 | Tires types(FR/RR) | Pneumatic tires | Pneumatic tires | |||
| 23 | Number of wheel(FR/RR) | 4ftont /2rear | 4ftont /2rear | |||
| 24 | Tires | Front wheel | 16.00-25-30PR | 16.00-25-32PR | ||
| 25 | Rear wheel | 16.00-25-30PR | 16.00-25-32PR | |||
| 26 | Wheelbase | 4750 | 5150 | |||
| 27 | Wheel Tread | Front wheel | 2350 | 2350 | ||
| 28 | Rear wheel | 2600 | 2600 | |||
| 29 | Self weight | Without load | kg | 42000 | 46000 | |
| 30 | Engine | Manufacturer | Weichai | Weichai | ||
| 31 | Model | WP12G265E30 | WP12G290E304 | |||
| 32 | Rated output | kw/r.p.m | 199/1900 | 247/1900 | ||
| 33 | Rated torque | N/m/r.p.m | 1325/1200-1500 | 1450/1200-1300 | ||
| 34 | Number of cylinders | 6 | 6 | |||
| 35 | Displacement | L | 18.596 | 18.596 | ||










